EUR

Foreign Currency Daily Middle Rates as of 20 Mar 2023

Foreign currency exchange rates (per 1 EUR) for Amsterdam

Middle Buying Sell
AED 3.9174 4.1174 3.7174
AUD 1.5971 1.6471 1.5471
CAD 1.4650 1.4800 1.4500
CHF 0.9869 1.0019 0.9719
CZK 23.9900 24.7400 23.2400
DKK 7.4454 7.5154 7.3754
GBP 0.8754 0.8804 0.8704
HKD 8.3696 8.7196 8.0196
HUF 398.0900 405.5900 390.5900
IDR 16392.8750
INR 88.0180
JPY 139.9300 140.9300 138.9300
KWD 0.3270 0.3415 0.3125
MXN 20.2847 21.2347 19.3347
NOK 11.4497 11.5297 11.3697
NZD 1.7066 1.7666 1.6466
PLN 4.7064 4.8114 4.6014
RON 4.9235 5.0535 4.7935
RUB 82.0817 83.4817 80.6817
SAR 4.0064 4.2064 3.8064
SEK 11.2204 11.3104 11.1304
SGD 1.4319 1.4919 1.3719
THB 36.3820 38.8820 33.8820
TRY 20.2767 20.3767 20.1767
USD 1.0666 1.0766 1.0566
ZAR 19.6022 20.0122 19.1922

MUFG Bank (Europe) N.V. takes no responsibility for the consequences of any errors and omissions which may occur in this report.

Please note IDR and RUB rates are for reference purposes only and will not be applied to any FX transactions.