EUR - PLN
BackDay | Middle |
---|---|
November 01, 2019 | 4.2625 |
November 04, 2019 | 4.2516 |
November 05, 2019 | 4.2690 |
November 06, 2019 | 4.2655 |
November 07, 2019 | 4.2660 |
November 08, 2019 | 4.2604 |
November 11, 2019 | 4.2650 |
November 12, 2019 | 4.2732 |
November 13, 2019 | 4.2840 |
November 14, 2019 | 4.2920 |
November 15, 2019 | 4.2838 |
November 18, 2019 | 4.2778 |
November 19, 2019 | 4.2933 |
November 20, 2019 | 4.2901 |
November 21, 2019 | 4.2945 |
November 22, 2019 | 4.2980 |
November 25, 2019 | 4.2963 |
November 26, 2019 | 4.2968 |
November 27, 2019 | 4.3050 |
November 28, 2019 | 4.3090 |
November 29, 2019 | 4.3198 |
MUFG Bank (Europe) N.V. takes no responsibility for the consequences of any errors and omissions which may occur in this report.